I was at this race, so this post is just to complete the records for the season. This is being written on the following Saturday, with the publication date altered to reflect the actual session date.
British Grand Prix 2013: Grid
Position | Driver | Team | Time | Gap |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m29.607s | |
2 | Nico Rosberg | Mercedes | 1m30.059s | +0.452s |
3 | Sebastian Vettel | Red Bull-Renault | 1m30.211s | +0.604s |
4 | Mark Webber | Red Bull-Renault | 1m30.220s | +0.613s |
5 | Daniel Ricciardo | Toro Rosso-Ferrari | 1m30.757s | +1.150s |
6 | Adrian Sutil | Force India-Mercedes | 1m30.908s | +1.301s |
7 | Romain Grosjean | Lotus Renault | 1m30.955s | +1.348s |
8 | Kimi Raikkonen | Lotus Renault | 1m30.962s | +1.355s |
9 | Fernando Alonso | Ferrari | 1m30.979s | +1.372s |
10 | Jenson Button | McLaren-Mercedes | 1m31.649s | +0.659s * |
11 | Felipe Massa | Ferrari | 1m31.779s | +0.786s * |
12 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1m31.785s | +0.795 * |
13 | Sergio Perez | McLaren-Mercedes | 1m32.082s | +1.095s * |
14 | Nico Hulkenberg | Sauber-Ferrari | 1m32.211s | +1.221s * |
15 | Pastor Maldonado | Williams-Renault | 1m32.359s | +1.369s * |
16 | Valterri Bottas | Williams-Renault | 1m32.664s | +1.669s ** |
17 | Esteban Gutierrez | Sauber-Ferrari | 1m32.666s | +1.671s ** |
18 | Charles Pic | Caterham-Renault | 1m33.866s | +2.871s ** |
19 | Jules Bianchi | Marussia-Cosworth | 1m34.108s | +3.113s ** |
20 | Max Chilton | Marussia-Cosworth | 1m35.858s | +4.863s ** |
21 | Giedo van der Garde # | Caterham-Renault | 1m35.481 | +4.486s ** |
22 | Paul di Resta ## | Force India-Mercees | 1m30.736s | +1.129s |
# Ten place penalty for causing a collision with Nico Hulkenberg.
## Excluded from qualifying for failing weight check.
* Gap to quickest in Q1 – cut off time 1m31.592s
** Gap to quickest in Q2 – cut off time 1m32.512s