2013 | |||||||||||||||||||||||||
31 |
22 |
1 |
8 |
15 |
23 |
45 |
16 |
| |||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 13 | 11 | 1 | 8 | 1 | 21 | 29 | 5 |
2012 | |||||||||||||||||||||||||
5 |
2 |
15 |
6 |
8 |
27 |
79 |
1 |
32 |
5 |
2 |
| ||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 2 | 1 | 7 | 4 | 3 | 6 | 12 | 1 | 4 | 2 | 2 |
2011 | |||||||||||||||||||||||||
73 |
48 |
23 |
79 |
53 |
17 |
39 |
141 |
8 |
1 |
4 |
1 |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 14 | 7 | 7 | 17 | 31 | 10 | 7 | 16 | 2 | 1 | 2 | 1 |
2010 | |||||||||||||||||||||||||
2 |
16 |
13 |
| ||||||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 1 | 5 | 3 |
Average Distance: 21 Miles |
|
398 Weekend Finds (46.2%) : 463 Weekday Finds (53.8%) |
|
|
|
|
|
G7HRP (7) | gokartbandit (7) | highbarn2 (7) | kiya1994 (7) |
rutson (7) | Ossetteers (6) | taurus-littrow (6) |
Milestone | Date | Interval | Code | Cache Name | ||
1 | 19/09/2010 | GC224MN | Red House - Coin Bank | |||
50 | 08/01/2011 | 111 days | GC1MREG | Motorway Mayhem M1 J45 | ||
100 | 30/01/2011 | 22 days | GC1TNZX | Johnny Cache | ||
150 | 26/02/2011 | 27 days | GC1VKC9 | Beresford Box | ||
200 | 18/04/2011 | 51 days | GC1XJNQ | Dracula | ||
250 | 27/04/2011 | 9 days | GC2Q9YT | Let's Go Shopping 2a | ||
300 | 26/05/2011 | 29 days | GC2W7DQ | Joneses Jolly Jaunt 2 : Attack of the Cones | ||
350 | 22/07/2011 | 57 days | GC2MQYG | F is for......Flookbird | ||
400 | 10/08/2011 | 19 days | GC2VQ2A | Rutsons Riddle | ||
450 | 20/08/2011 | 10 days | GC31EBW | round of golf No 5, can I have a "P" please Bob? | ||
500 | 27/08/2011 | 7 days | GC292TJ | "Where the sun don't shine" | ||
550 | 05/06/2012 | 283 days | GC1PR69 | May The Force Be With You | ||
600 | 03/08/2012 | 59 days | GC3P3KT | Spot? Er... as... eh? Caches are tops! | ||
650 | 23/08/2012 | 20 days | GC1H7DZ | Shore Thing! | ||
700 | 31/12/2012 | 130 days | GC41GJC | Totally Nuts! | ||
750 | 21/02/2013 | 52 days | GC2Q81W | Wray Flood | ||
800 | 30/06/2013 | 129 days | GC490X1 | DDH 20-10 | ||
850 | 01/08/2013 | 32 days | GC45F43 | Lady Laugh-A-Lot's Hexagon Tessellation Puzzle | ||
861 | 05/08/2013 | 4 days | GC40APP | Letter out of the Blue |
1 | 2 - 5 | 6 - 10 | 11 - 20 | 21 - 50 | |||||
51 - 100 | 101 - 200 | 201 - 500 | 501 - 1000 | 1001+ |
1 | 2 - 5 | 6 - 10 | 11 - 20 | 21 - 50 | |||||
51 - 100 | 101 - 200 | 201 - 500 | 501 - 1000 | 1001+ |
County Totals: Sort by Totals County Totals: Sort by Name
|
Overall Total Finds: | 861 finds in 257 caching days over 1052 total days (24.4 %) |
Overall Averages: | 3.35 finds per caching day, 0.82/day, 5.73/week, 24.91/month |
Last 365 Days: | 256 finds in 106 caching days over 365 total days (29.0 %) |
Last 365 Days Averages: | 2.42 finds per caching day, 0.70/day, 4.91/week, 21.35/month |
Most consecutive days with finds: | 50, from 21/04/2011 to 09/06/2011 |
Most consecutive days without a find: | 64, from 25/10/2010 to 27/12/2010 |
(Current streak): | 27, from 10/07/2013 to 05/08/2013 |
Most finds in a day: | 25 on 18/08/2012; 22 on 15/08/2011; 20 on 18/08/2011 |
Best weekend caching: | 25 finds, on Saturday 18/08/2012 & Sunday 19/08/2012 |
Best week caching: | 56 finds, from Monday 15/08/2011 to Sunday 21/08/2011 |
Most finds in a calendar month: | 141, in Aug 2011 |
Most Cache Types in a day: | 4 ( ) on 18/04/2011 |
Most States in a day: | 2 (Northeast England : United Kingdom, Yorkshire : United Kingdom) on 13/03/2011 Note: includes locationless caches. |
Most Counties in a day: | 4 (Greater Manchester : Northwest England, Greater Manchester : , Lancashire : West Midlands, Lancashire : Northwest England) on 26/08/2011 Note: includes locationless caches. |
Fastest 100 finds: | 17 days from 11/08/2011 to 27/08/2011 |
Last 100 finds: | 101 days |
Total cache-to-cache distance: | 4260 Miles, Note: includes locationless caches. 0.17x Earth Circumnavigation, 0.018x Distance to the Moon |
Maximum distance in a day: | 105 Miles - 3 caches, on 30/06/2013
Note: includes locationless caches. |
Nearest cache found: | Whitechapel/Moorend Primary School GC39B5T |
Furthest cache found: | 122.7 Miles, Stepping Stones (Threave Castle) GC1G3M2 |
Most Northerly cache found: | N 55° 05.085, LQ:NORTHUMBERLAND - Barrasford Park GC15YRX |
Most Southerly cache found: | N 52° 14.147, Cache Bingo Challenge GC35FT9 |
Most Easterly cache found: | E 0° 01.752, Wildlife of Frampton Marsh #2 GC38H3P |
Most Westerly cache found: | W 3° 57.539, Stepping Stones (Threave Castle) GC1G3M2 |
Cache centroid: | N 53° 45.918 W 1° 44.693
Centroid is 2.6 Miles from home: England, United Kingdom |
Youngest cache found: | 18/07/2013, KYS# #8 Speed Camera Madness GC4GJA4 |
Oldest cache found: | 25/10/2001, A Moravian Walk (W Yorks) GC2486 |
Caches found which are now archived: | 185 (21.4 %) |
Most FTFs in a day: | 2 on 21/04/2011; 2 on 20/08/2011; 2 on 20/09/2011 |
Most FTFs in a calendar month: | 3, in Apr 2011 |
Most consecutive months with a FTF: | 7, from Apr 2011 to Oct 2011 |
Log Length, words: | Total Words: 24045, Average: 27, (Total Characters: 125585) Longest: GC1Y9P4 487, Shortest: GCT4GE 1 |
Owned: | 16 |
Total finds of my caches: | 462 finds in 745 total days, 0.62/day, 4.34/week, 18.88/month |
Total finds I've made: | 861 |
Caching Karma: | 0.54 (462/861) |
Hide with most finds: | 87, Cenotaph View GC30PJJ |
Hide with most fav points: | 12, Flash & Grubbly's Globberdyke Tour: Bo... GC4D84T |
Hide found most frequently: | Every 1.9 days, F&G: GT 6 – There's Method(ist) Behind... GC4D896 |
Log Length, words: | Average: 28, Longest: GC4D8AR 290 |
Placed | Last Find | Finds | Days/Find | Fav | Code | Cache Name | ||
28/07/2013 | 01/08/2013 | 3 | 2.6 | 1 | GC4H7YH | Morley Memorial | ||
30/05/2013 | 05/08/2013 | 29 | 2.3 | 1 | GC4D868 | F&G: GT 1 – By The Beck | ||
30/05/2013 | 21/07/2013 | 20 | 3.3 | 1 | GC4D8AR | F&G: GT 10 – Sycamore Stash | ||
30/05/2013 | 22/07/2013 | 28 | 2.3 | 0 | GC4D8B4 | F&G: GT 11 – Where Mama Flash Posts Her Letters | ||
30/05/2013 | 01/08/2013 | 30 | 2.2 | 0 | GC4D8BJ | F&G: GT 12 – Cress Container | ||
30/05/2013 | 26/07/2013 | 29 | 2.3 | 0 | GC4D8BW | F&G: GT 13 – Stumped? | ||
30/05/2013 | 05/08/2013 | 21 | 3.1 | 1 | GC4D874 | F&G: GT 2 – Aw... Kestrel Manoeuvres | ||
30/05/2013 | 21/07/2013 | 28 | 2.3 | 0 | GC4D87K | F&G: GT 3 – Feeling Flexible? | ||
30/05/2013 | 05/08/2013 | 25 | 2.6 | 0 | GC4D883 | F&G: GT 4 – Moorend Park | ||
30/05/2013 | 05/08/2013 | 28 | 2.3 | 3 | GC4D88H | F&G: GT 5 – Something Fishy | ||
30/05/2013 | 05/08/2013 | 34 | 1.9 | 2 | GC4D896 | F&G: GT 6 – There's Method(ist) Behind This Cache | ||
30/05/2013 | 21/07/2013 | 26 | 2.5 | 1 | GC4D89J | F&G: GT 7 – The Largest Cache You’ve Ever Seen? | ||
30/05/2013 | 21/07/2013 | 23 | 2.9 | 0 | GC4D8A1 | F&G: GT 8 – Viaduct Approach | ||
30/05/2013 | 26/07/2013 | 27 | 2.4 | 1 | GC4D8AJ | F&G: GT 9 – The End Of The Viaduct | ||
30/05/2013 | 21/07/2013 | 24 | 2.7 | 12 | GC4D84T | Flash & Grubbly's Globberdyke Tour: Bonus Cache | ||
23/07/2011 | 01/05/2013 | 87 | 8.5 | 0 | GC30PJJ | Cenotaph View |
Placed | Last Find | Finds | Days/Find | Fav | Code | Cache Name | ||
23/07/2011 | 01/05/2013 | 87 | 8.5 | 0 | GC30PJJ | Cenotaph View | ||
30/05/2013 | 05/08/2013 | 34 | 1.9 | 2 | GC4D896 | F&G: GT 6 – There's Method(ist) Behind This Cache | ||
30/05/2013 | 01/08/2013 | 30 | 2.2 | 0 | GC4D8BJ | F&G: GT 12 – Cress Container | ||
30/05/2013 | 05/08/2013 | 29 | 2.3 | 1 | GC4D868 | F&G: GT 1 – By The Beck | ||
30/05/2013 | 26/07/2013 | 29 | 2.3 | 0 | GC4D8BW | F&G: GT 13 – Stumped? | ||
30/05/2013 | 22/07/2013 | 28 | 2.3 | 0 | GC4D8B4 | F&G: GT 11 – Where Mama Flash Posts Her Letters | ||
30/05/2013 | 21/07/2013 | 28 | 2.3 | 0 | GC4D87K | F&G: GT 3 – Feeling Flexible? | ||
30/05/2013 | 05/08/2013 | 28 | 2.3 | 3 | GC4D88H | F&G: GT 5 – Something Fishy | ||
30/05/2013 | 26/07/2013 | 27 | 2.4 | 1 | GC4D8AJ | F&G: GT 9 – The End Of The Viaduct | ||
30/05/2013 | 21/07/2013 | 26 | 2.5 | 1 | GC4D89J | F&G: GT 7 – The Largest Cache You’ve Ever Seen? | ||
30/05/2013 | 05/08/2013 | 25 | 2.6 | 0 | GC4D883 | F&G: GT 4 – Moorend Park | ||
30/05/2013 | 21/07/2013 | 24 | 2.7 | 12 | GC4D84T | Flash & Grubbly's Globberdyke Tour: Bonus Cache | ||
30/05/2013 | 21/07/2013 | 23 | 2.9 | 0 | GC4D8A1 | F&G: GT 8 – Viaduct Approach | ||
30/05/2013 | 05/08/2013 | 21 | 3.1 | 1 | GC4D874 | F&G: GT 2 – Aw... Kestrel Manoeuvres | ||
30/05/2013 | 21/07/2013 | 20 | 3.3 | 1 | GC4D8AR | F&G: GT 10 – Sycamore Stash | ||
28/07/2013 | 01/08/2013 | 3 | 2.6 | 1 | GC4H7YH | Morley Memorial |
Placed | Last Find | Finds | Days/Find | Fav | Code | Cache Name | ||
30/05/2013 | 05/08/2013 | 34 | 1.9 | 2 | GC4D896 | F&G: GT 6 – There's Method(ist) Behind This Cache | ||
30/05/2013 | 01/08/2013 | 30 | 2.2 | 0 | GC4D8BJ | F&G: GT 12 – Cress Container | ||
30/05/2013 | 05/08/2013 | 29 | 2.3 | 1 | GC4D868 | F&G: GT 1 – By The Beck | ||
30/05/2013 | 22/07/2013 | 28 | 2.3 | 0 | GC4D8B4 | F&G: GT 11 – Where Mama Flash Posts Her Letters | ||
30/05/2013 | 26/07/2013 | 29 | 2.3 | 0 | GC4D8BW | F&G: GT 13 – Stumped? | ||
30/05/2013 | 21/07/2013 | 28 | 2.3 | 0 | GC4D87K | F&G: GT 3 – Feeling Flexible? | ||
30/05/2013 | 05/08/2013 | 28 | 2.3 | 3 | GC4D88H | F&G: GT 5 – Something Fishy | ||
30/05/2013 | 26/07/2013 | 27 | 2.4 | 1 | GC4D8AJ | F&G: GT 9 – The End Of The Viaduct | ||
30/05/2013 | 21/07/2013 | 26 | 2.5 | 1 | GC4D89J | F&G: GT 7 – The Largest Cache You’ve Ever Seen? | ||
30/05/2013 | 05/08/2013 | 25 | 2.6 | 0 | GC4D883 | F&G: GT 4 – Moorend Park | ||
28/07/2013 | 01/08/2013 | 3 | 2.6 | 1 | GC4H7YH | Morley Memorial | ||
30/05/2013 | 21/07/2013 | 24 | 2.7 | 12 | GC4D84T | Flash & Grubbly's Globberdyke Tour: Bonus Cache | ||
30/05/2013 | 21/07/2013 | 23 | 2.9 | 0 | GC4D8A1 | F&G: GT 8 – Viaduct Approach | ||
30/05/2013 | 05/08/2013 | 21 | 3.1 | 1 | GC4D874 | F&G: GT 2 – Aw... Kestrel Manoeuvres | ||
30/05/2013 | 21/07/2013 | 20 | 3.3 | 1 | GC4D8AR | F&G: GT 10 – Sycamore Stash | ||
23/07/2011 | 01/05/2013 | 87 | 8.5 | 0 | GC30PJJ | Cenotaph View |
Placed | Last Find | Finds | Days/Find | Fav | Code | Cache Name | ||
30/05/2013 | 21/07/2013 | 24 | 2.7 | 12 | GC4D84T | Flash & Grubbly's Globberdyke Tour: Bonus Cache | ||
30/05/2013 | 05/08/2013 | 28 | 2.3 | 3 | GC4D88H | F&G: GT 5 – Something Fishy | ||
30/05/2013 | 05/08/2013 | 34 | 1.9 | 2 | GC4D896 | F&G: GT 6 – There's Method(ist) Behind This Cache | ||
30/05/2013 | 05/08/2013 | 29 | 2.3 | 1 | GC4D868 | F&G: GT 1 – By The Beck | ||
30/05/2013 | 21/07/2013 | 20 | 3.3 | 1 | GC4D8AR | F&G: GT 10 – Sycamore Stash | ||
30/05/2013 | 05/08/2013 | 21 | 3.1 | 1 | GC4D874 | F&G: GT 2 – Aw... Kestrel Manoeuvres | ||
30/05/2013 | 21/07/2013 | 26 | 2.5 | 1 | GC4D89J | F&G: GT 7 – The Largest Cache You’ve Ever Seen? | ||
30/05/2013 | 26/07/2013 | 27 | 2.4 | 1 | GC4D8AJ | F&G: GT 9 – The End Of The Viaduct | ||
28/07/2013 | 01/08/2013 | 3 | 2.6 | 1 | GC4H7YH | Morley Memorial | ||
23/07/2011 | 01/05/2013 | 87 | 8.5 | 0 | GC30PJJ | Cenotaph View | ||
30/05/2013 | 22/07/2013 | 28 | 2.3 | 0 | GC4D8B4 | F&G: GT 11 – Where Mama Flash Posts Her Letters | ||
30/05/2013 | 01/08/2013 | 30 | 2.2 | 0 | GC4D8BJ | F&G: GT 12 – Cress Container | ||
30/05/2013 | 26/07/2013 | 29 | 2.3 | 0 | GC4D8BW | F&G: GT 13 – Stumped? | ||
30/05/2013 | 21/07/2013 | 28 | 2.3 | 0 | GC4D87K | F&G: GT 3 – Feeling Flexible? | ||
30/05/2013 | 05/08/2013 | 25 | 2.6 | 0 | GC4D883 | F&G: GT 4 – Moorend Park | ||
30/05/2013 | 21/07/2013 | 23 | 2.9 | 0 | GC4D8A1 | F&G: GT 8 – Viaduct Approach |
Placed | Last Find | Finds | Days/Find | Fav | Code | Cache Name | ||
30/05/2013 | 05/08/2013 | 29 | 2.3 | 1 | GC4D868 | F&G: GT 1 – By The Beck | ||
30/05/2013 | 05/08/2013 | 21 | 3.1 | 1 | GC4D874 | F&G: GT 2 – Aw... Kestrel Manoeuvres | ||
30/05/2013 | 05/08/2013 | 25 | 2.6 | 0 | GC4D883 | F&G: GT 4 – Moorend Park | ||
30/05/2013 | 05/08/2013 | 28 | 2.3 | 3 | GC4D88H | F&G: GT 5 – Something Fishy | ||
30/05/2013 | 05/08/2013 | 34 | 1.9 | 2 | GC4D896 | F&G: GT 6 – There's Method(ist) Behind This Cache | ||
30/05/2013 | 01/08/2013 | 30 | 2.2 | 0 | GC4D8BJ | F&G: GT 12 – Cress Container | ||
28/07/2013 | 01/08/2013 | 3 | 2.6 | 1 | GC4H7YH | Morley Memorial | ||
30/05/2013 | 26/07/2013 | 29 | 2.3 | 0 | GC4D8BW | F&G: GT 13 – Stumped? | ||
30/05/2013 | 26/07/2013 | 27 | 2.4 | 1 | GC4D8AJ | F&G: GT 9 – The End Of The Viaduct | ||
30/05/2013 | 22/07/2013 | 28 | 2.3 | 0 | GC4D8B4 | F&G: GT 11 – Where Mama Flash Posts Her Letters | ||
30/05/2013 | 21/07/2013 | 20 | 3.3 | 1 | GC4D8AR | F&G: GT 10 – Sycamore Stash | ||
30/05/2013 | 21/07/2013 | 28 | 2.3 | 0 | GC4D87K | F&G: GT 3 – Feeling Flexible? | ||
30/05/2013 | 21/07/2013 | 26 | 2.5 | 1 | GC4D89J | F&G: GT 7 – The Largest Cache You’ve Ever Seen? | ||
30/05/2013 | 21/07/2013 | 23 | 2.9 | 0 | GC4D8A1 | F&G: GT 8 – Viaduct Approach | ||
30/05/2013 | 21/07/2013 | 24 | 2.7 | 12 | GC4D84T | Flash & Grubbly's Globberdyke Tour: Bonus Cache | ||
23/07/2011 | 01/05/2013 | 87 | 8.5 | 0 | GC30PJJ | Cenotaph View |
|
|
|
|
tonycacher (11) | Malcelly73 (10) | pter4d (10) | This Strange Cache (10) |
TwoMcGhees (10) | rubywalkers (9) | hairyfairies (7) | roddyh (7) |
Printerfixerman (6) |
|
|
tonycacher (11) | Malcelly73 (10) | pter4d (10) | This Strange Cache (10) |
TwoMcGhees (10) | rubywalkers (9) | hairyfairies (7) | roddyh (7) |
Printerfixerman (6) |
Count | Date | Interval | Code | Cache Name | ||
1 | 21/04/2011 | GC2TA1D | Old Sweeties #2 Cherry Lips | |||
2 | 21/04/2011 | 0 days | GC2TAQX | Old Sweeties #5 Liquorice Root | ||
3 | 30/04/2011 | 9 days | GC2V7C1 | Nun Brook | ||
4 | 02/05/2011 | 2 days | GC2VEV6 | Hollys Hideaway | ||
5 | 30/06/2011 | 59 days | GC2Z3ZZ | All Around Drig: Has Anyone Seen Heathcliff? | ||
6 | 26/07/2011 | 26 days | GC30WH5 | Blue Bridge Motorway Cache | ||
7 | 20/08/2011 | 25 days | GC32J9W | CC#2-Power To The People | ||
8 | 20/08/2011 | 0 days | GC32J9D | CC#1- The Starting Post | ||
9 | 20/09/2011 | 31 days | GC34AJQ | Oakwell Re-cycled 8, Off the beaten track | ||
10 | 20/09/2011 | 0 days | GC34APR | Oakwell Re-cycled 9, To the fields and beyond | ||
11 | 29/10/2011 | 39 days | GC36PWV | Sidetracked - Batley | ||
12 | 14/02/2012 | 108 days | GC3CJM1 | Red Dwarf - Escape Pod | ||
13 | 03/04/2012 | 49 days | GC3FG2F | Spy Gear 7.5 , An "Evil" Cache | ||
14 | 12/05/2012 | 39 days | GC3K73Z | Edge's M606 Drive By | ||
15 | 02/01/2013 | 235 days | GC43MA3 | PhilMyCache | ||
16 | 12/01/2013 | 10 days | GC448N1 | Trevor Foster Cache | ||
17 | 04/06/2013 | 143 days | GC4DCTB | Philled The Gap | ||
18 | 11/06/2013 | 7 days | GC4DZ9N | Doctor Who 50th Anniversary #04 - Baker T | ||
19 | 26/06/2013 | 15 days | GC4ETHP | Doctor Who 50th Anniversary #19 - Sea Devils | ||
20 | 05/07/2013 | 9 days | GC47PXE | "Power to the People" | ||
21 | 10/07/2013 | 5 days | GC4FYFX | Doctor Who 50th Anniversary #23 - Slitheen | ||
22 | 12/07/2013 | 2 days | GC4G08D | Doctor Who 50th Anniversary #24 - Davros |
Icons | Bronze | Silver | Gold | Platinum | Ruby | Sapphire | Emerald | Diamond | You Have | You Need |
---|---|---|---|---|---|---|---|---|---|---|
The Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 0 % | > 0% | |
The Geocacher | ||||||||||
500 | 1000 | 2000 | 3000 | 5000 | 8000 | 12000 | 18000 | 861 | 139 | |
The Traditional Cacher | ||||||||||
400 | 1000 | 2000 | 3000 | 5000 | 7000 | 10000 | 15000 | 725 | 275 | |
The Multi Cacher | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 24 | 26 | |
The Mysterious Cacher | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 90 | 10 | |
The Virtual Cacher | ||||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 6 | 4 | |
The Earth Cacher | ||||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 8 | 2 | |
The Letterboxer | ||||||||||
5 | 6 | 7 | 8 | 10 | 15 | 25 | 50 | 1 | 4 | |
The Wherigo Cacher | ||||||||||
2 | 3 | 5 | 10 | 15 | 25 | 40 | 60 | 0 | 2 | |
The Mega Social Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 0 | 1 | |
The Social Cacher | ||||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 6 | 4 | |
The Environmental Cacher | ||||||||||
2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 0 | 2 | |
The Lost & Found Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 0 | 1 | |
The Benchmarker | ||||||||||
15 | 20 | 30 | 50 | 80 | 120 | 180 | 250 | 0 | 15 | |
The Waymarker | ||||||||||
20 | 30 | 50 | 80 | 120 | 180 | 250 | 350 | 0 | 20 | |
The Photogenic Cacher | ||||||||||
2 | 3 | 5 | 8 | 12 | 18 | 25 | 40 | 1 | 1 | |
The Ape Cacher | ||||||||||
1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | |
The Micro Cacher | ||||||||||
200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 4500 | 347 | 153 | |
The Small Cacher | ||||||||||
150 | 200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 254 | 46 | |
The Regular Cacher | ||||||||||
100 | 150 | 200 | 300 | 500 | 800 | 1200 | 2000 | 64 | 36 | |
The Large Cacher | ||||||||||
3 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 1 | 2 | |
The Adventurous Cacher | ||||||||||
1 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 1 | 1 | |
The Brainiac | ||||||||||
2 | 4 | 6 | 9 | 15 | 25 | 40 | 60 | 10 | 5 | |
The Rugged Cacher | ||||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 2 | 3 | |
The FTF Addict | ||||||||||
15 | 20 | 30 | 50 | 80 | 120 | 180 | 300 | 22 | 8 | |
The Travelling Cacher | ||||||||||
2 | 3 | 5 | 8 | 12 | 18 | 25 | 35 | 1 | 1 | |
The Cache Owner | ||||||||||
10 | 15 | 20 | 30 | 50 | 80 | 120 | 200 | 16 | 4 | |
The Favourite Cacher | ||||||||||
25 | 40 | 60 | 90 | 150 | 210 | 320 | 500 | 23 | 2 | |
The Head-In-The-Clouds Award | ||||||||||
1640 ft | 3281 ft | 4921 ft | 6562 ft | 8202 ft | 9843 ft | 11483 ft | 14764 ft | 1332 ft | 1640 ft | |
The Head-In-The-Ground Award | ||||||||||
-3 ft | -164 ft | -328 ft | -492 ft | -656 ft | -820 ft | -984 ft | -1312 ft | 0 ft | -3 ft | |
The Busy Cacher | ||||||||||
20 | 30 | 50 | 80 | 120 | 180 | 270 | 400 | 25 | 30 | |
The Daily Cacher | ||||||||||
7 | 14 | 30 | 60 | 122 | 183 | 274 | 365 | 50 | 60 | |
The Calendar Cacher | ||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 365 | 366 | 219 | 31 | |
The Caching Veteran | ||||||||||
3 | 4 | 6 | 8 | 10 | 14 | 17 | 20 | 4 | 2 | |
The Scuba-Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 0 | 1 | |
The Night-Owl | ||||||||||
4 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 0 | 4 | |
The Event Host | ||||||||||
1 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 0 | 1 | |
The Author | ||||||||||
30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 27.686 | 2.314 | |
The Shutterbug | ||||||||||
50 | 75 | 150 | 250 | 500 | 750 | 1500 | 2500 | 96 | 54 | |
The Long-Distance Cacher | ||||||||||
621 mi | 746 mi | 932 mi | 1243 mi | 1802 mi | 2610 mi | 3977 mi | 6214 mi | 122 mi | 499 mi | |
The Matrix Cacher | ||||||||||
20 | 25 | 30 | 40 | 50 | 60 | 80 | 81 | 49 | 1 | |
The Travel Bug | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 57 | 43 | |
The Coin Collector | ||||||||||
75 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 6 | 69 |
1 point per 100 geocaches found. (861 found8pt) 2 points per event hosted (max. 30pt) (0 hosted0pt) 0.5 points per Difficulty/Terrain combination after 40 combinations (9 out of 414.5pt) 10 points for completing the Difficulty/Terrain matrix (49 out of 810pt) 20 points for finding caches in 15 states OR 5 countries. (0 0pt) 10 points per 50 caches found on date with most finds (max. 40pt) (25 caches0pt) 0.5 points per 7 consecutive days with finds. 10 point bonus at 366 days (50 days3.5pt) 0.1 points per favorite point on owned caches (23 fav. pts.2.3pt) 2 points per distinct cache type on day with most distinct types found (4 types8pt) 2 points per cache type hidden (2 types4pt) 2 points per cache size hidden (4 sizes8pt) 0.5 points per FTF (max. 30pt) (22 FTFs11pt) 1 point per 5/5 difficulty/terrain cache found (max. 5pt) (1 caches1pt) 1 point per gemstone badge (excluding country badges) (0 badges0pt) 2 points for every year since first find (4 years8pt) 0.08 points per calendar day cached on (minimum 8pt) (219 days17.52pt) 0.05 points per trackable moved/discovered (max. 25pt) (63 trackables3.15pt) 0.1 points per photo uploaded (max. 25pt) (96 photos9.6pt)
|
---|
Terrain | |||||||||||
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
1 | 70 | 42 | 5 | 5 | 2 | 1 | 125 | ||||
1.5 | 45 | 192 | 45 | 6 | 1 | 289 | |||||
2 | 37 | 70 | 73 | 15 | 13 | 1 | 209 | ||||
2.5 | 15 | 40 | 21 | 20 | 4 | 2 | 102 | ||||
3 | 13 | 33 | 21 | 4 | 4 | 1 | 76 | ||||
3.5 | 6 | 11 | 8 | 1 | 1 | 27 | |||||
4 | 4 | 7 | 4 | 1 | 2 | 18 | |||||
4.5 | 1 | 2 | 1 | 1 | 5 | ||||||
5 | 1 | 5 | 1 | 1 | 1 | 1 | 10 | ||||
192 | 402 | 179 | 53 | 26 | 3 | 4 | 0 | 2 |
|
|
|
|
Date | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan | 4 | 7 | 5 | 11 | 1 | 1 | 1 | 12 | 1 | 1 | 2 | 2 | 9 | 1 | 1 | 5 | 3 | 1 | 1 | 16 | 2 | 3 | 1 | 1 | 12 | 104 | ||||||
Feb | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 8 | 4 | 1 | 1 | 5 | 8 | 5 | 19 | 8 | 1 | 1 | X | X | 75 | |||||||||
Mar | 1 | 1 | 1 | 1 | 13 | 3 | 1 | 3 | 2 | 26 | ||||||||||||||||||||||
Apr | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 4 | 1 | 2 | 4 | 1 | 1 | 1 | 7 | 11 | 8 | 1 | 2 | 1 | 6 | 17 | 1 | 3 | 3 | 1 | 2 | 1 | X | 102 |
May | 7 | 2 | 1 | 1 | 16 | 1 | 4 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 7 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 74 |
