2013 | |||||||||||||||||||||||||
31 |
9 |
| |||||||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 13 | 9 |
2012 | |||||||||||||||||||||||||
5 |
2 |
15 |
6 |
8 |
27 |
79 |
1 |
32 |
5 |
2 |
| ||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 2 | 1 | 7 | 4 | 3 | 6 | 12 | 1 | 4 | 2 | 2 |
2011 | |||||||||||||||||||||||||
73 |
48 |
23 |
79 |
53 |
17 |
39 |
141 |
8 |
1 |
4 |
1 |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 14 | 7 | 7 | 17 | 31 | 10 | 7 | 16 | 2 | 1 | 2 | 1 |
2010 | |||||||||||||||||||||||||
2 |
16 |
13 |
| ||||||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 1 | 5 | 3 |
Average Distance: 20 Miles |
|
361 Weekend Finds (48.7%) : 379 Weekday Finds (51.3%) |
|
|
|
|
|
kiya1994 (7) | rutson (7) | Tobyjugkenobi (7) | Ossetteers (6) |
taurus-littrow (6) |
Milestone | Date | Interval | Code | Cache Name | ||
1 | 19/09/2010 | GC224MN | Red House - Coin Bank | |||
50 | 08/01/2011 | 111 days | GC1MREG | Motorway Mayhem M1 J45 | ||
100 | 30/01/2011 | 22 days | GC1TNZX | Johnny Cache | ||
150 | 26/02/2011 | 27 days | GC1VKC9 | Beresford Box | ||
200 | 18/04/2011 | 51 days | GC1XJNQ | Dracula | ||
250 | 27/04/2011 | 9 days | GC2Q9YT | Let's Go Shopping 2a | ||
300 | 26/05/2011 | 29 days | GC2W7DQ | Joneses Jolly Jaunt 2 : Attack of the Cones | ||
350 | 22/07/2011 | 57 days | GC2MQYG | F is for......Flookbird | ||
400 | 10/08/2011 | 19 days | GC2VQ2A | Rutsons Riddle | ||
450 | 20/08/2011 | 10 days | GC31EBW | round of golf No 5, can I have a "P" please Bob? | ||
500 | 27/08/2011 | 7 days | GC292TJ | "Where the sun don't shine" | ||
550 | 05/06/2012 | 283 days | GC1PR69 | May The Force Be With You | ||
600 | 03/08/2012 | 59 days | GC3P3KT | Spot? Er... as... eh? Caches are tops! | ||
650 | 23/08/2012 | 20 days | GC1H7DZ | Shore Thing! | ||
700 | 31/12/2012 | 130 days | GC41GJC | Totally Nuts! | ||
740 | 17/02/2013 | 48 days | GC3QJG2 | Hartshead 20.7.12 |
1 | 2 - 5 | 6 - 10 | 11 - 20 | 21 - 50 | |||||
51 - 100 | 101 - 200 | 201 - 500 | 501 - 1000 | 1001+ |
1 | 2 - 5 | 6 - 10 | 11 - 20 | 21 - 50 | |||||
51 - 100 | 101 - 200 | 201 - 500 | 501 - 1000 | 1001+ |
County Totals: Sort by Totals County Totals: Sort by Name
|
Overall Total Finds: | 740 finds in 190 caching days over 883 total days (21.5 %) |
Overall Averages: | 3.89 finds per caching day, 0.84/day, 5.87/week, 25.51/month |
Last 365 Days: | 218 finds in 65 caching days over 365 total days (17.8 %) |
Last 365 Days Averages: | 3.35 finds per caching day, 0.60/day, 4.18/week, 18.18/month |
Most consecutive days with finds: | 50, from 21/04/2011 to 09/06/2011 |
Most consecutive days without a find: | 64, from 25/10/2010 to 27/12/2010 |
(Current streak): | 2, from 16/02/2013 to 17/02/2013 |
Most finds in a day: | 25 on 18/08/2012; 22 on 15/08/2011; 20 on 18/08/2011 |
Best weekend caching: | 25 finds, on Saturday 18/08/2012 & Sunday 19/08/2012 |
Best week caching: | 56 finds, from Monday 15/08/2011 to Sunday 21/08/2011 |
Most finds in a calendar month: | 141, in Aug 2011 |
Most Cache Types in a day: | 4 ( ) on 18/04/2011 |
Most States in a day: | 2 (Northeast England, , Yorkshire) on 13/03/2011 Note: includes locationless caches. |
Most Counties in a day: | 4 (Greater Manchester : Northwest England, Greater Manchester : , Lancashire : West Midlands, Lancashire : Northwest England) on 26/08/2011 Note: includes locationless caches. |
Fastest 100 finds: | 17 days from 11/08/2011 to 27/08/2011 |
Last 100 finds: | 184 days |
Total cache-to-cache distance: | 3400 Miles, Note: includes locationless caches. 0.14x Earth Circumnavigation, 0.014x Distance to the Moon |
Maximum distance in a day: | 74 Miles - 19 caches, on 25/02/2011
Note: includes locationless caches. |
Nearest cache found: | Whitechapel/Moorend Primary School GC39B5T |
Furthest cache found: | 122.7 Miles, Stepping Stones (Threave Castle) GC1G3M2 |
Most Northerly cache found: | N 55° 05.085, LQ:NORTHUMBERLAND - Barrasford Park GC15YRX |
Most Southerly cache found: | N 52° 48.747, Ticknall pump cache GC1KZM9 |
Most Easterly cache found: | E 0° 01.752, Wildlife of Frampton Marsh #2 GC38H3P |
Most Westerly cache found: | W 3° 57.539, Stepping Stones (Threave Castle) GC1G3M2 |
Cache centroid: | N 53° 47.257 W 1° 41.766
Centroid is 4 Miles from home: England, United Kingdom |
Youngest cache found: | 12/01/2013, Trevor Foster Cache GC448N1 |
Oldest cache found: | 25/10/2001, A Moravian Walk (W Yorks) GC2486 |
Caches found which are now archived: | 137 (18.5 %) |
Most FTFs in a day: | 2 on 21/04/2011; 2 on 20/08/2011; 2 on 20/09/2011 |
Most FTFs in a calendar month: | 3, in Apr 2011 |
Most consecutive months with a FTF: | 7, from Apr 2011 to Oct 2011 |
Log Length, words: | Total Words: 18952, Average: 25, (Total Characters: 99145) Longest: GC2F9PJ 291, Shortest: GCT4GE 1 |
Owned: | 1 |
Total finds of my caches: | 76 finds in 576 total days, 0.13/day, 0.92/week, 4.02/month |
Total finds I've made: | 740 |
Caching Karma: | 0.10 (76/740) |
Hide with most finds: | 76, Cenotaph View GC30PJJ |
Hide with most fav points: | 0, Cenotaph View GC30PJJ |
Hide found most frequently: | Every 7.5 days, Cenotaph View GC30PJJ |
Log Length, words: | Average: 22, Longest: GC30PJJ 65 |
Placed | Last Find | Finds | Days/Find | Fav | Code | Cache Name | ||
23/07/2011 | 01/02/2013 | 76 | 7.5 | 0 | GC30PJJ | Cenotaph View |
Placed | Last Find | Finds | Days/Find | Fav | Code | Cache Name | ||
23/07/2011 | 01/02/2013 | 76 | 7.5 | 0 | GC30PJJ | Cenotaph View |
Placed | Last Find | Finds | Days/Find | Fav | Code | Cache Name | ||
23/07/2011 | 01/02/2013 | 76 | 7.5 | 0 | GC30PJJ | Cenotaph View |
Placed | Last Find | Finds | Days/Find | Fav | Code | Cache Name | ||
23/07/2011 | 01/02/2013 | 76 | 7.5 | 0 | GC30PJJ | Cenotaph View |
Placed | Last Find | Finds | Days/Find | Fav | Code | Cache Name | ||
23/07/2011 | 01/02/2013 | 76 | 7.5 | 0 | GC30PJJ | Cenotaph View |
|
|
|
|
|
|
Count | Date | Interval | Code | Cache Name | ||
1 | 21/04/2011 | GC2TA1D | Old Sweeties #2 Cherry Lips | |||
2 | 21/04/2011 | 0 days | GC2TAQX | Old Sweeties #5 Liquorice Root | ||
3 | 30/04/2011 | 9 days | GC2V7C1 | Nun Brook | ||
4 | 02/05/2011 | 2 days | GC2VEV6 | Hollys Hideaway | ||
5 | 30/06/2011 | 59 days | GC2Z3ZZ | All Around Drig: Has Anyone Seen Heathcliff? | ||
6 | 26/07/2011 | 26 days | GC30WH5 | Blue Bridge Motorway Cache | ||
7 | 20/08/2011 | 25 days | GC32J9W | CC#2-Power To The People | ||
8 | 20/08/2011 | 0 days | GC32J9D | CC#1- The Starting Post | ||
9 | 20/09/2011 | 31 days | GC34AJQ | Oakwell Re-cycled 8, Off the beaten track | ||
10 | 20/09/2011 | 0 days | GC34APR | Oakwell Re-cycled 9, To the fields and beyond | ||
11 | 29/10/2011 | 39 days | GC36PWV | Sidetracked - Batley | ||
12 | 14/02/2012 | 108 days | GC3CJM1 | Red Dwarf - Escape Pod | ||
13 | 03/04/2012 | 49 days | GC3FG2F | Spy Gear 7.5 , An "Evil" Cache | ||
14 | 12/05/2012 | 39 days | GC3K73Z | Edge's M606 Drive By |
Icons | Bronze | Silver | Gold | Platinum | Ruby | Sapphire | Emerald | Diamond | You Have | You Need |
---|---|---|---|---|---|---|---|---|---|---|
The Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 0 % | > 0% | |
The Geocacher | ||||||||||
500 | 1000 | 2000 | 3000 | 5000 | 8000 | 12000 | 18000 | 740 | 260 | |
The Traditional Cacher | ||||||||||
400 | 1000 | 2000 | 3000 | 5000 | 7000 | 10000 | 15000 | 624 | 376 | |
The Multi Cacher | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 22 | 28 | |
The Mysterious Cacher | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 74 | 26 | |
The Virtual Cacher | ||||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 6 | 4 | |
The Earth Cacher | ||||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 8 | 2 | |
The Letterboxer | ||||||||||
5 | 6 | 7 | 8 | 10 | 15 | 25 | 50 | 0 | 5 | |
The Wherigo Cacher | ||||||||||
2 | 3 | 5 | 10 | 15 | 25 | 40 | 60 | 0 | 2 | |
The Mega Social Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 0 | 1 | |
The Social Cacher | ||||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 5 | 5 | |
The Environmental Cacher | ||||||||||
2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 0 | 2 | |
The Lost & Found Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 0 | 1 | |
The Benchmarker | ||||||||||
15 | 20 | 30 | 50 | 80 | 120 | 180 | 250 | 0 | 15 | |
The Waymarker | ||||||||||
20 | 30 | 50 | 80 | 120 | 180 | 250 | 350 | 0 | 20 | |
The Photogenic Cacher | ||||||||||
2 | 3 | 5 | 8 | 12 | 18 | 25 | 40 | 1 | 1 | |
The Ape Cacher | ||||||||||
1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | |
The Micro Cacher | ||||||||||
200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 4500 | 289 | 11 | |
The Small Cacher | ||||||||||
150 | 200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 216 | 84 | |
The Regular Cacher | ||||||||||
100 | 150 | 200 | 300 | 500 | 800 | 1200 | 2000 | 57 | 43 | |
The Large Cacher | ||||||||||
3 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 1 | 2 | |
The Adventurous Cacher | ||||||||||
1 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 0 | 1 | |
The Brainiac | ||||||||||
2 | 4 | 6 | 9 | 15 | 25 | 40 | 60 | 8 | 1 | |
The Rugged Cacher | ||||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 1 | 4 | |
The FTF Addict | ||||||||||
15 | 20 | 30 | 50 | 80 | 120 | 180 | 300 | 14 | 1 | |
The Travelling Cacher | ||||||||||
2 | 3 | 5 | 8 | 12 | 18 | 25 | 35 | 1 | 1 | |
The Cache Owner | ||||||||||
10 | 15 | 20 | 30 | 50 | 80 | 120 | 200 | 1 | 9 | |
The Favourite Cacher | ||||||||||
25 | 40 | 60 | 90 | 150 | 210 | 320 | 500 | 0 | 25 | |
The Head-In-The-Clouds Award | ||||||||||
1640 ft | 3281 ft | 4921 ft | 6562 ft | 8202 ft | 9843 ft | 11483 ft | 14764 ft | 1332 ft | 1640 ft | |
The Head-In-The-Ground Award | ||||||||||
-3 ft | -164 ft | -328 ft | -492 ft | -656 ft | -820 ft | -984 ft | -1312 ft | 0 ft | -3 ft | |
The Busy Cacher | ||||||||||
20 | 30 | 50 | 80 | 120 | 180 | 270 | 400 | 25 | 30 | |
The Daily Cacher | ||||||||||
7 | 14 | 30 | 60 | 122 | 183 | 274 | 365 | 50 | 60 | |
The Calendar Cacher | ||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 365 | 366 | 171 | 29 | |
The Caching Veteran | ||||||||||
3 | 4 | 6 | 8 | 10 | 14 | 17 | 20 | 4 | 2 | |
The Scuba-Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 0 | 1 | |
The Night-Owl | ||||||||||
4 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 0 | 4 | |
The Event Host | ||||||||||
1 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 0 | 1 | |
The Author | ||||||||||
30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 25.4 | 4.6 | |
The Shutterbug | ||||||||||
50 | 75 | 150 | 250 | 500 | 750 | 1500 | 2500 | 85 | 65 | |
The Long-Distance Cacher | ||||||||||
621 mi | 746 mi | 932 mi | 1243 mi | 1802 mi | 2610 mi | 3977 mi | 6214 mi | 122 mi | 499 mi | |
The Matrix Cacher | ||||||||||
20 | 25 | 30 | 40 | 50 | 60 | 80 | 81 | 44 | 6 | |
The Travel Bug | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 43 | 7 | |
The Coin Collector | ||||||||||
75 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 4 | 71 |
1 point per 100 geocaches found. (740 found7pt) 2 points per event hosted (max. 30pt) (0 hosted0pt) 0.5 points per Difficulty/Terrain combination after 40 combinations (4 out of 412pt) 10 points for completing the Difficulty/Terrain matrix (44 out of 810pt) 20 points for finding caches in 15 states OR 5 countries. (0 0pt) 10 points per 50 caches found on date with most finds (max. 40pt) (25 caches0pt) 0.5 points per 7 consecutive days with finds. 10 point bonus at 366 days (50 days3.5pt) 0.1 points per favorite point on owned caches (0 fav. pts.0pt) 2 points per distinct cache type on day with most distinct types found (4 types8pt) 2 points per cache type hidden (1 types2pt) 2 points per cache size hidden (1 sizes2pt) 0.5 points per FTF (max. 30pt) (14 FTFs7pt) 1 point per 5/5 difficulty/terrain cache found (max. 5pt) (0 caches0pt) 1 point per gemstone badge (excluding country badges) (0 badges0pt) 2 points for every year since first find (4 years8pt) 0.08 points per calendar day cached on (minimum 8pt) (171 days13.68pt) 0.05 points per trackable moved/discovered (max. 25pt) (47 trackables2.35pt) 0.1 points per photo uploaded (max. 25pt) (85 photos8.5pt)
|
---|
Terrain | |||||||||||
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
1 | 60 | 34 | 3 | 4 | 1 | 1 | 103 | ||||
1.5 | 39 | 169 | 37 | 5 | 250 | ||||||
2 | 36 | 61 | 58 | 12 | 13 | 180 | |||||
2.5 | 13 | 32 | 18 | 21 | 3 | 2 | 89 | ||||
3 | 12 | 28 | 21 | 3 | 4 | 1 | 69 | ||||
3.5 | 6 | 8 | 7 | 1 | 22 | ||||||
4 | 4 | 6 | 3 | 1 | 1 | 15 | |||||
4.5 | 1 | 2 | 1 | 4 | |||||||
5 | 1 | 4 | 1 | 1 | 1 | 8 | |||||
172 | 344 | 148 | 48 | 22 | 2 | 3 | 0 | 1 |
|
|
|
|
Date | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan | 4 | 7 | 5 | 11 | 1 | 1 | 1 | 12 | 1 | 1 | 2 | 2 | 9 | 1 | 1 | 5 | 3 | 1 | 1 | 16 | 2 | 3 | 1 | 1 | 12 | 104 | ||||||
Feb | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 8 | 4 | 1 | 1 | 5 | 19 | 8 | 1 | 1 | X | X | 62 | |||||||||||
Mar | 1 | 1 | 1 | 13 | 3 | 1 | 3 | 2 | 25 | |||||||||||||||||||||||
Apr | 1 | 6 | 1 | 1 | 11 | 4 | 2 | 4 | 1 | 1 | 7 | 11 | 8 | 2 | 1 | 6 | 17 | 1 | 3 | 2 | 1 | 2 | 1 | X | 94 | |||||||
May | 7 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 7 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 59 |
Jun | 1 | 8 | 2 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | X | 25 | |||||||||||||||||||
Jul | 16 | 4 | 13 | 2 | 1 | 1 | 1 | 8 | 1 | 11 | 3 | 5 | 66 | |||||||||||||||||||
Aug | 3 | 11 | 11 | 7 | 1 | 18 | 4 | 1 | 1 | 10 | 3 | 22 | 10 | 45 | 3 | 11 | 23 | 10 | 2 | 11 | 13 | 220 | ||||||||||
Sep | 1 | 6 | 2 | 2 | X | 11 | ||||||||||||||||||||||||||
Oct | 2 | 2 | 1 | 4 | 15 | 3 | 3 | 4 | 15 | 49 | ||||||||||||||||||||||
Nov | 4 | 1 | 2 | 2 | X | 9 | ||||||||||||||||||||||||||
Dec | 1 | 1 | 1 | 4 | 9 | 16 | ||||||||||||||||||||||||||
16 | 39 | 38 | 21 | 12 | 31 | 10 | 19 | 20 | 19 | 9 | 10 | 35 | 8 | 26 | 8 | 29 | 61 | 15 | 8 | 35 | 25 | 51 | 36 | 28 | 25 | 26 | 4 | 33 | 26 | 17 |
Date | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
2000 | X | X | X | X | 0 | ||||||||
2001 | 2 | 2 | |||||||||||
2002 | 1 | 1 | 2 | ||||||||||
2003 | 1 | 3 | 1 | 5 | |||||||||
2004 | 1 | 1 | |||||||||||
2005 | 2 | 1 | 3 | 1 | 1 | 1 | 9 | ||||||
2006 | 5 | 3 | 2 | 1 | 2 | 1 | 14 | ||||||
2007 | 2 | 2 | 1 | 2 | 2 | 6 | 9 | 4 | 1 | 29 | |||
2008 | 4 | 5 | 6 | 2 | 13 | 7 | 4 | 11 | 8 | 2 | 2 | 64 | |
2009 | 8 | 5 | 7 | 8 | 9 | 14 | 22 | 10 | 7 | 9 | 5 | 7 | 111 |
2010 | 14 | 9 | 11 | 28 | 25 | 7 | 6 | 20 | 19 | 13 | 11 | 9 | 172 |
2011 | 46 | 10 | 28 | 31 | 16 | 11 | 14 | 28 | 8 | 5 | 5 | 7 | 209 |
2012 | 2 | 9 | 8 | 3 | 11 | 18 | 6 | 53 | 2 | 6 | 118 | ||
2013 | 4 | 4 | |||||||||||
87 | 41 | 59 | 82 | 72 | 65 | 56 | 125 | 57 | 41 | 30 | 25 |
Code | Cache Name | Country | State | Resolution | Elevation | ||
GC16Y8E | LQ:W YORKS - Willmer Green | United Kingdom | Yorkshire | 30m | 1332 ft | ||
GC27RZ8 | Digging For Gold | United Kingdom | Northwest England | 30m | 1148 ft | ||
GC3VQWY | DRIVEBY-SCARLET HEIGHTS | United Kingdom | Yorkshire | 30m | 1112 ft | ||
GC3W48H | Teddy | United Kingdom | Yorkshire | 30m | 1076 ft | ||
GC1YX9Z | The Three Transmitters | United Kingdom | Yorkshire | 30m | 1050 ft | ||
GC2R06C | Motorway Mayhem M6 J39 (West = Northbound) | United Kingdom | Northwest England | 153m | 1049 ft | ||
GC26CX8 | Humdinger!! | United Kingdom | Yorkshire | 30m | 974 ft | ||
GC26DC4 | Humdinger 2!! Rock Star | United Kingdom | Yorkshire | 30m | 961 ft | ||
GC20Q7Q | 1st Upperthong Brownies' very own cache | United Kingdom | Yorkshire | 30m | 948 ft | ||
GC26GD7 | Revenge of the Humdinger!! | United Kingdom | Yorkshire | 30m | 863 ft | ||
GC1NNEJ | The Emley masts--- the history. | United Kingdom | Yorkshire | 30m | 837 ft | ||
GC25Z15 | Thornton Railway - The Station | United Kingdom | Yorkshire | 30m | 817 ft | ||
GC31JN0 | A View To A Kill | United Kingdom | Yorkshire | 30m | 797 ft | ||
GC1M04H | CRINDLEDYKES | United Kingdom | Northeast England | 153m | 785 ft | ||
GC11162 | On the edge - Lepton | United Kingdom | 30m | 768 ft | |||
GC1KCGG | Push Dam | United Kingdom | Yorkshire | 30m | 745 ft | ||
GC32JC4 | CC#9-Church View | United Kingdom | Yorkshire | 30m | 745 ft | ||
GC3F4CK | Tower View No. 1 | United Kingdom | Yorkshire | 30m | 741 ft | ||
GC31JMX | Fire Man Sam's Cache | United Kingdom | Yorkshire | 30m | 738 ft | ||
GC3JTHP | Golcar Lily Day No.1 | United Kingdom | Yorkshire | 153m | 717 ft | ||
... | ... | ... | ... | ... | ... | ||
GC2DF2A | Barrier's End | United Kingdom | Yorkshire | 30m | 13 ft | ||
GC2GG0D | 10.10.10 | United Kingdom | Yorkshire | 30m | 13 ft | ||
GC2Q9YT | Let's Go Shopping 2a | United Kingdom | East Midlands | 30m | 13 ft | ||
GC38H3P | Wildlife of Frampton Marsh #2 | United Kingdom | East Midlands | 30m | 13 ft | ||
GC3RZP1 | #22 Clueless | United Kingdom | Yorkshire | 30m | 13 ft | ||
GC3T26T | #9 Clueless | United Kingdom | Yorkshire | 30m | 13 ft | ||
GC26QNW | Stuck in the bunker | United Kingdom | East Midlands | 90m | 12 ft | ||
GC1X846 | Triassic times in Heysham | United Kingdom | Northwest England | 30m | 10 ft | ||
GC1Y7VT | Motorway Mayhem M62 J34 | United Kingdom | Yorkshire | 30m | 10 ft | ||
GC26YY6 | Hard Lines Bonus Cache | United Kingdom | Yorkshire | 30m | 10 ft | ||
GC26YZE | Hard Lines Cache Number 2 | United Kingdom | Yorkshire | 30m | 10 ft | ||
GC2HEF7 | Marina | United Kingdom | Yorkshire | 30m | 10 ft | ||
GC38H39 | Wildlife of Frampton Marsh #1 | United Kingdom | East Midlands | 30m | 10 ft | ||
GC38H5V | Wildlife of Frampton Marsh #9 | United Kingdom | East Midlands | 30m | 10 ft | ||
GC2W6CQ | Wildmore Hoard | United Kingdom | East Midlands | 90m | 9 ft | ||
GC2GFNP | Grumpy Old Man | United Kingdom | Yorkshire | 30m | 7 ft | ||
GC3D6F1 | Hadrian's Solway Lookout | United Kingdom | Northwest England | 153m | 2 ft | ||
GC1BNY0 | Harbourside Quest | United Kingdom | Yorkshire | 30m | 0 ft |
Elevation Chart | |||||||||||||||||||||
170 |
101 |
104 |
127 |
119 |
77 |
18 |
12 |
3 |
3 |
3 |
2 |
1 |
|||||||||
Elevation | < 0 | 0 - 99 | 100 - 199 | 200 - 299 | 300 - 399 | 400 - 499 | 500 - 599 | 600 - 699 | 700 - 799 | 800 - 899 | 900 - 999 | 1000 - 1099 | 1100 - 1199 | 1200 - 1299 | 1300 - 1399 | 1400 - 1499 | 1500 - 1599 | 1600 - 1699 | 1700 - 1799 | 1800 - 1899 | 1900 - 1999 |