2011 | |||||||||||||||||||||||||
73 |
48 |
23 |
79 |
53 |
17 |
39 |
9 |
| |||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 14 | 7 | 7 | 17 | 31 | 10 | 7 | 3 |
2010 | |||||||||||||||||||||||||
2 |
16 |
13 |
| ||||||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 1 | 5 | 3 |
Average Distance: 16 Miles |
|
214 Weekend Finds (57.5%) : 158 Weekday Finds (42.5%) |
|
|
|
|
|
Milestone | Date | Interval | Code | Cache Name | ||
1 | 19/09/2010 | GC224MN | Red House - Coin Bank | |||
50 | 08/01/2011 | 111 days | GC1MREG | Motorway Mayhem M1 J45 | ||
100 | 30/01/2011 | 22 days | GC1TNZX | Johnny Cache | ||
150 | 26/02/2011 | 27 days | GC1VKC9 | Beresford Box | ||
200 | 18/04/2011 | 51 days | GC1XJNQ | Dracula | ||
250 | 27/04/2011 | 9 days | GC2Q9YT | Let's Go Shopping 2a | ||
300 | 26/05/2011 | 29 days | GC2W7DQ | Joneses Jolly Jaunt 2 : Attack of the Cones | ||
350 | 22/07/2011 | 57 days | GC2MQYG | F is for......Flookbird | ||
372 | 05/08/2011 | 14 days | GC30AMB | Trouble at t'mill |
1 | 2 - 5 | 6 - 10 | 11 - 20 | 21 - 50 | |||||
51 - 100 | 101 - 200 | 201 - 500 | 501 - 1000 | 1001+ |
1 | 2 - 5 | 6 - 10 | 11 - 20 | 21 - 50 | |||||
51 - 100 | 101 - 200 | 201 - 500 | 501 - 1000 | 1001+ |
County Totals: Sort by Totals County Totals: Sort by Name
|
Overall Total Finds: | 372 finds in 105 caching days over 321 total days (32.7 %) |
Overall Averages: | 3.54 finds per caching day, 1.16/day, 8.11/week, 35.28/month |
Last 365 Days: | 372 finds in 105 caching days over 365 total days (28.7 %) |
Last 365 Days Averages: | 3.54 finds per caching day, 1.02/day, 7.13/week, 31.02/month |
Most consecutive days with finds: | 50, from 21/04/2011 to 09/06/2011 |
Most consecutive days without a find: | 64, from 25/10/2010 to 27/12/2010 |
Most finds in a day: | 19 on 25/02/2011; 17 on 24/04/2011; 16 on 23/01/2011 |
Best weekend caching: | 23 finds, on Saturday 23/04/2011 & Sunday 24/04/2011 |
Best week caching: | 45 finds, from Monday 18/04/2011 to Sunday 24/04/2011 |
Most finds in a calendar month: | 79, in Apr 2011 |
Most Cache Types in a day: | 4 ( ) on 18/04/2011 |
Most States in a day: | 2 (Northeast England, Yorkshire, Nil) on 13/03/2011 Note: includes locationless caches. |
Most Counties in a day: | 3 (West Yorkshire : Yorkshire, North Yorkshire : Yorkshire, Humberside : Yorkshire) on 25/02/2011 Note: includes locationless caches. |
Fastest 100 finds: | 32 days from 09/04/2011 to 10/05/2011 |
Last 100 finds: | 90 days |
Total cache-to-cache distance: | 1679 Miles, Note: includes locationless caches. 0.07x Earth Circumnavigation, 0.007x Distance to the Moon |
Maximum distance in a day: | 74 Miles - 19 caches, on 25/02/2011
Note: includes locationless caches. |
Nearest cache found: | Spen Valley GC1T51N |
Furthest cache found: | 86.46 Miles, Five Lamps GC2H9FA |
Most Northerly cache found: | N 54° 16.966, Harbourside Quest GC1BNY0 |
Most Southerly cache found: | N 52° 48.747, Ticknall pump cache GC1KZM9 |
Most Easterly cache found: | W 0° 01.570, Five Lamps GC2H9FA |
Most Westerly cache found: | W 2° 52.805, Stone Jetty GC1X9Y3 |
Cache centroid: | N 53° 41.953 W 1° 27.095
|
Youngest cache found: | 25/07/2011, Blue Bridge Motorway Cache GC30WH5 |
Oldest cache found: | 25/10/2001, A Moravian Walk (W Yorks) GC2486 |
Caches found which are now archived: | 11 (2.95 %) |
Most FTFs in a day: | 2 on 21/04/2011; 1 on 30/04/2011; 1 on 02/05/2011 |
Most FTFs in a calendar month: | 3, in Apr 2011 |
Most consecutive months with a FTF: | 4, from Apr 2011 to Jul 2011 |
Log Length, words: | Total Words: 7807, Average: 20, (Total Characters: 40931) Longest: GC2F9PJ 291, Shortest: GCT4GE 1 |
Owned: | 1 |
Total finds of my caches: | 11 finds in 14 total days, 0.79/day, 5.50/week, 23.92/month |
Total finds I've made: | 372 |
Caching Karma: | 0.03 (11/372) |
Hide with most finds: | 11, Cenotaph View GC30PJJ |
Hide found most frequently: | Every 1.1 days, Cenotaph View GC30PJJ |
Log Length, words: | Average: 23, Longest: GC30PJJ 65 |
Placed | Last Find | Finds | Days/Find | Code | Cache Name | ||
23/07/2011 | 01/08/2011 | 11 | 1.1 | GC30PJJ | Cenotaph View |
Placed | Last Find | Finds | Days/Find | Code | Cache Name | ||
23/07/2011 | 01/08/2011 | 11 | 1.1 | GC30PJJ | Cenotaph View |
Placed | Last Find | Finds | Days/Find | Code | Cache Name | ||
23/07/2011 | 01/08/2011 | 11 | 1.1 | GC30PJJ | Cenotaph View |
|
|
|
|
|
|
Count | Date | Interval | Code | Cache Name | ||
1 | 21/04/2011 | GC2TA1D | Old Sweeties #2 Cherry Lips | |||
2 | 21/04/2011 | 0 days | GC2TAQX | Old Sweeties #5 Liquorice Root | ||
3 | 30/04/2011 | 9 days | GC2V7C1 | Nun Brook | ||
4 | 02/05/2011 | 2 days | GC2VEV6 | Hollys Hideaway | ||
5 | 30/06/2011 | 59 days | GC2Z3ZZ | All Around Drig: Has Anyone Seen Heathcliff? | ||
6 | 26/07/2011 | 26 days | GC30WH5 | Blue Bridge Motorway Cache |
Icons | Bronze | Silver | Gold | Platinum | Ruby | Sapphire | Emerald | Diamond | You Have | You Need |
---|---|---|---|---|---|---|---|---|---|---|
The United Kingdom Cacher | ||||||||||
10 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 36 % | 4 % | |
The Geocacher | ||||||||||
500 | 1000 | 2000 | 3000 | 5000 | 8000 | 12000 | 18000 | 372 | 128 | |
The Traditional Cacher | ||||||||||
400 | 1000 | 2000 | 3000 | 5000 | 7000 | 10000 | 15000 | 331 | 69 | |
The Multi Cacher | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 15 | 35 | |
The Mysterious Cacher | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 18 | 32 | |
The Virtual Cacher | ||||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 4 | 1 | |
The Earth Cacher | ||||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 3 | 2 | |
The Letterboxer | ||||||||||
5 | 6 | 7 | 8 | 10 | 15 | 25 | 50 | 0 | 5 | |
The Wherigo Cacher | ||||||||||
2 | 3 | 5 | 10 | 15 | 25 | 40 | 60 | 0 | 2 | |
The Mega Social Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 0 | 1 | |
The Social Cacher | ||||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 0 | 5 | |
The Environmental Cacher | ||||||||||
2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 0 | 2 | |
The Lost & Found Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 0 | 1 | |
The Benchmarker | ||||||||||
15 | 20 | 30 | 50 | 80 | 120 | 180 | 250 | 0 | 15 | |
The Waymarker | ||||||||||
20 | 30 | 50 | 80 | 120 | 180 | 250 | 350 | 0 | 20 | |
The Photogenic Cacher | ||||||||||
2 | 3 | 5 | 8 | 12 | 18 | 25 | 40 | 1 | 1 | |
The Ape Cacher | ||||||||||
1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | |
The Micro Cacher | ||||||||||
200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 4500 | 151 | 49 | |
The Small Cacher | ||||||||||
150 | 200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 126 | 24 | |
The Regular Cacher | ||||||||||
100 | 150 | 200 | 300 | 500 | 800 | 1200 | 2000 | 27 | 73 | |
The Large Cacher | ||||||||||
3 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 1 | 2 | |
The Adventurous Cacher | ||||||||||
1 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 0 | 1 | |
The Brainiac | ||||||||||
2 | 4 | 6 | 9 | 15 | 25 | 40 | 60 | 3 | 1 | |
The Rugged Cacher | ||||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 1 | 4 | |
The FTF Addict | ||||||||||
15 | 20 | 30 | 50 | 80 | 120 | 180 | 300 | 6 | 9 | |
The Travelling Cacher | ||||||||||
2 | 3 | 5 | 8 | 12 | 18 | 25 | 35 | 1 | 1 | |
The Cache Owner | ||||||||||
10 | 15 | 20 | 30 | 50 | 80 | 120 | 200 | 1 | 9 | |
The Head-In-The-Clouds Award | ||||||||||
1640 ft | 3281 ft | 4921 ft | 6562 ft | 8202 ft | 9843 ft | 11483 ft | 14764 ft | 837 ft | 1640 ft | |
The Head-In-The-Ground Award | ||||||||||
-3 ft | -164 ft | -328 ft | -492 ft | -656 ft | -820 ft | -984 ft | -1312 ft | 0 ft | -3 ft | |
The Busy Cacher | ||||||||||
20 | 30 | 50 | 80 | 120 | 180 | 270 | 400 | 17 | 3 | |
The Daily Cacher | ||||||||||
7 | 14 | 30 | 60 | 122 | 183 | 274 | 365 | 50 | 60 | |
The Calendar Cacher | ||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 365 | 366 | 105 | 45 | |
The Caching Veteran | ||||||||||
3 | 4 | 6 | 8 | 10 | 14 | 17 | 20 | 2 | 1 | |
The Scuba-Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 0 | 1 | |
The Night-Owl | ||||||||||
4 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 0 | 4 | |
The Event Host | ||||||||||
1 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 0 | 1 | |
The Author | ||||||||||
30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 21 | 9 | |
The Long-Distance Cacher | ||||||||||
621 mi | 746 mi | 932 mi | 1243 mi | 1802 mi | 2610 mi | 3977 mi | 6214 mi | 86 mi | 535 mi | |
The Matrix Cacher | ||||||||||
20 | 25 | 30 | 40 | 50 | 60 | 80 | 81 | 31 | 9 | |
The Travel Bug | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 0 | 50 | |
The Coin Collector | ||||||||||
75 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 0 | 75 |
WHITE:This is awarded if a cacher doesn't qualify for another colour belt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW:This is awarded if the following conditions are met: 100 cache finds (any type) (372) AND 5 cache hides (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORANGE:This is awarded if the following conditions are met: 300 cache finds (any type) (372) AND 10 cache hides (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREEN:This is awarded if the following conditions are met: 500 cache finds (any type) (372) AND 15 cache hides (1) AND 1 event (any type) (0) attended AND at least one cache find in 2 distinct states (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLUE:This is awarded if the following conditions are met: 1000 cache finds (any type) (372) AND 20 cache hides (1) AND 3 events (any type) (0) attended at least one cache find in 4 distinct states (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROWN:This is awarded if the following conditions are met: 2000 cache finds (any type) (372) AND 50 cache hides (1) AND 3 events (any type) (0) attended AND at least one cache find in 8 distinct states (6) AND hosted one event (any type) (0) AND any 5 of the following conditions are met: at least 50 FTFs (6) at least one find in 4 distinct countries (1) at least 72 out of the 81 D/T (31) combinations completed one 5/5 D/T rated cache (0) 30 consecutive days with a cache find (50) 50 caches found on a single day (17) Furthest cache found 500km or more away from home (86) 3 gold badges for container size (0) at least one cache found above 1000m elevation (837) 3 distinct types of caches hidden(any types incl. events) (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLACK:This is awarded if the following conditions are met: 3000 cache finds (any type) (372) AND 50 cache hides (1) AND 3 events (any type) attended (0) AND at least one cache find in 8 distinct states (6) AND hosted one event (any type) (0) AND any 8 of the following conditions are met: at least 50 FTFs (6) OR at least one find in 8 distinct countries (1) 81 D/T combinations completed (31) (100%) OR one 5/5 D/T rated cache (0) OR 90 consecutive days with a cache find (50) OR 50 caches found on a single day (17) OR Furthest cache found 500km or more away from home (86) OR 3 gold badges for container size (0) OR at least one cache found above 1000m elevation (837) OR 5 distinct types of caches hidden (1) (any types incl. events) |
Terrain | |||||||||||
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
1 | 36 | 24 | 1 | 1 | 1 | 63 | |||||
1.5 | 23 | 87 | 23 | 1 | 134 | ||||||
2 | 18 | 33 | 30 | 7 | 11 | 99 | |||||
2.5 | 3 | 14 | 5 | 17 | 2 | 1 | 42 | ||||
3 | 2 | 10 | 5 | 3 | 1 | 21 | |||||
3.5 | 1 | 4 | 5 | ||||||||
4 | 2 | 3 | 5 | ||||||||
4.5 | 0 | ||||||||||
5 | 1 | 2 | 3 | ||||||||
86 | 173 | 68 | 26 | 16 | 1 | 1 | 0 | 1 |
|
|
|
|
Date | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan | 4 | 6 | 5 | 12 | 1 | 2 | 1 | 5 | 3 | 16 | 2 | 3 | 1 | 12 | 73 | |||||||||||||||||
Feb | 6 | 1 | 8 | 5 | 19 | 8 | 1 | X | X | 48 | ||||||||||||||||||||||
Mar | 1 | 1 | 1 | 13 | 3 | 1 | 3 | 23 | ||||||||||||||||||||||||
Apr | 11 | 4 | 1 | 1 | 7 | 11 | 8 | 2 | 1 | 6 | 17 | 1 | 3 | 2 | 1 | 2 | 1 | X | 79 | |||||||||||||
May | 7 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 53 |
Jun | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 17 | ||||||||||||||||||||
Jul | 16 | 4 | 13 | 2 | 1 | 1 | 2 | 39 | ||||||||||||||||||||||||
Aug | 2 | 6 | 1 | 9 | ||||||||||||||||||||||||||||
Sep | 2 | X | 2 | |||||||||||||||||||||||||||||
Oct | 2 | 4 | 3 | 3 | 4 | 16 | ||||||||||||||||||||||||||
Nov | X | 0 | ||||||||||||||||||||||||||||||
Dec | 1 | 4 | 8 | 13 | ||||||||||||||||||||||||||||
12 | 18 | 23 | 8 | 3 | 9 | 5 | 16 | 17 | 8 | 4 | 4 | 22 | 2 | 1 | 7 | 12 | 15 | 14 | 1 | 9 | 25 | 28 | 26 | 24 | 13 | 5 | 3 | 4 | 23 | 11 |
Date | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
2000 | X | X | X | X | 0 | ||||||||
2001 | 2 | 2 | |||||||||||
2002 | 1 | 1 | |||||||||||
2003 | 1 | 2 | 1 | 4 | |||||||||
2004 | 0 | ||||||||||||
2005 | 1 | 1 | 1 | 1 | 4 | ||||||||
2006 | 5 | 3 | 2 | 1 | 1 | 1 | 13 | ||||||
2007 | 1 | 1 | 2 | 1 | 4 | 2 | 3 | 1 | 15 | ||||
2008 | 3 | 2 | 5 | 1 | 12 | 5 | 4 | 8 | 7 | 1 | 2 | 50 | |
2009 | 6 | 5 | 4 | 3 | 3 | 12 | 7 | 5 | 6 | 6 | 4 | 4 | 65 |
2010 | 7 | 4 | 9 | 21 | 17 | 4 | 4 | 14 | 18 | 8 | 8 | 4 | 118 |
2011 | 25 | 8 | 20 | 27 | 9 | 8 | 3 | 100 | |||||
47 | 21 | 38 | 60 | 35 | 36 | 20 | 30 | 35 | 26 | 14 | 10 |
Code | Cache Name | Country | State | Resolution | Elevation | ||
GC1NNEJ | The Emley masts--- the history. | United Kingdom | Yorkshire | 30m | 836 ft | ||
GC11162 | On the edge - Lepton | United Kingdom | - | 30m | 767 ft | ||
GC1KCGG | Push Dam | United Kingdom | Yorkshire | 30m | 744 ft | ||
GC1ZXJK | Great Wall of Kirklees | United Kingdom | Yorkshire | 30m | 711 ft | ||
GC24WC1 | Golcar | United Kingdom | Yorkshire | 30m | 702 ft | ||
GC2NX45 | I've Got Your Number! (Dudley Hill Exchange) | United Kingdom | Yorkshire | 30m | 669 ft | ||
GC2MR4Q | L is for......Langerz | United Kingdom | Yorkshire | 90m | 650 ft | ||
GC2MR58 | M is for.........Mirageseekers | United Kingdom | Yorkshire | 90m | 644 ft | ||
GC1KHXT | Pinfold Coin Bank | United Kingdom | Yorkshire | 30m | 629 ft | ||
GC2Z423 | All Around Drig: Has Anyone Seen Bugs Bunny? | United Kingdom | Yorkshire | 90m | 629 ft | ||
GC23TFR | Curse of the FTF Bradford #3 An Ode to Budlaw | United Kingdom | Yorkshire | 30m | 626 ft | ||
GC2Z401 | All Around Drig: Has Anyone Seen Ivor The Engine? | United Kingdom | Yorkshire | 90m | 626 ft | ||
GC2MR0D | K is for........Kellys Icecream | United Kingdom | Yorkshire | 90m | 622 ft | ||
GC2Z40C | All Around Drig: Has Anyone Seen Marconi? | United Kingdom | Yorkshire | 90m | 618 ft | ||
GC2Z3ZZ | All Around Drig: Has Anyone Seen Heathcliff? | United Kingdom | Yorkshire | 90m | 615 ft | ||
GC2MQM6 | A is for........ Aldocandy | United Kingdom | Yorkshire | 90m | 611 ft | ||
GC2MR05 | J is for......Jaz666 | United Kingdom | Yorkshire | 90m | 605 ft | ||
GC2PYVR | Motobreath | United Kingdom | Yorkshire | 30m | 603 ft | ||
GC2Z3ZK | All Around Drig:Has Anyone Seen Sir Francis Drake? | United Kingdom | Yorkshire | 90m | 600 ft | ||
GC2Z3Z0 | All Around Drig: Has Anyone Seen Tiger Woods? | United Kingdom | Yorkshire | 90m | 596 ft | ||
... | ... | ... | ... | ... | ... | ||
GC2D4QM | The Shrimps- Start of a New Era | United Kingdom | Northwest England | 30m | 16 ft | ||
GC2GD5E | Road to Beresford Park | United Kingdom | Yorkshire | 30m | 16 ft | ||
GC2HQ0H | St Stephens | United Kingdom | Yorkshire | 30m | 16 ft | ||
GC2PR1F | A Grave-end-ever (part 4) | United Kingdom | East Midlands | 90m | 16 ft | ||
GCGN7V | Going in Deep [E Yorks] | United Kingdom | Yorkshire | 30m | 16 ft | ||
GC1WHB3 | You're Bard | United Kingdom | Yorkshire | 30m | 13 ft | ||
GC2A092 | A Poplar Village! | United Kingdom | Yorkshire | 30m | 13 ft | ||
GC2DF2A | Barrier's End | United Kingdom | Yorkshire | 30m | 13 ft | ||
GC2GG0D | 10.10.10 | United Kingdom | Yorkshire | 30m | 13 ft | ||
GC2Q9YT | Let's Go Shopping 2a | United Kingdom | Eastern England | 30m | 13 ft | ||
GC26QNW | Stuck in the bunker | United Kingdom | East Midlands | 90m | 11 ft | ||
GC1Y7VT | Motorway Mayhem M62 J34 | United Kingdom | Yorkshire | 30m | 9 ft | ||
GC26YY6 | Hard Lines Bonus Cache | United Kingdom | Yorkshire | 30m | 9 ft | ||
GC26YZE | Hard Lines Cache Number 2 | United Kingdom | Yorkshire | 30m | 9 ft | ||
GC2HEF7 | Marina | United Kingdom | Yorkshire | 30m | 9 ft | ||
GC2W6CQ | Wildmore Hoard | United Kingdom | Eastern England | 90m | 8 ft | ||
GC2GFNP | Grumpy Old Man | United Kingdom | Yorkshire | 30m | 6 ft | ||
GC1BNY0 | Harbourside Quest | United Kingdom | Yorkshire | 30m | 0 ft |
Elevation Chart | |||||||||||||||||||||
82 |
67 |
56 |
55 |
60 |
33 |
14 |
4 |
1 |
|||||||||||||
Elevation | < 0 | 0 - 99 | 100 - 199 | 200 - 299 | 300 - 399 | 400 - 499 | 500 - 599 | 600 - 699 | 700 - 799 | 800 - 899 | 900 - 999 | 1000 - 1099 | 1100 - 1199 | 1200 - 1299 | 1300 - 1399 | 1400 - 1499 | 1500 - 1599 | 1600 - 1699 | 1700 - 1799 | 1800 - 1899 | 1900 - 1999 |